18:10 Kempton | ||||||||||
At Kempton over 5f there is a significant pace bias geared towards leaders, the impact values for wins and win/plc are solid | ||||||||||
Pace Abrrev | Winners | Runners | Win S/R | IV | LSP | EX Wins | A/E | Win & Plc S/R | Win & Plc IV | Horses Likely Pace |
Led | 76 | 237 | 32.07 | 2.81 | £260.09 | 38.01 | 2 | 61.6 | 2.05 | Island Legend, Best Trip |
Prominent | 102 | 801 | 12.73 | 1.12 | -£166.65 | 98.66 | 1.03 | 36.33 | 1.21 | Triple Dream, Estonia, Alpha Tauri, Love You Louis |
Held Up | 50 | 957 | 5.22 | 0.46 | -£594.30 | 90.87 | 0.55 | 17.24 | 0.57 | Captain Scooby, Black Baccara, Aldermoor |
Island Legend is 3 wins (25%) and 6 win/plcs (50%) from 12 runs over the 5f Kempton Polytrack | ||||||||||
Furthermore in Class 5 Kempton 5f races he is 3 wins (43%) and 5 wins/plcs (71%) from 7 runs | ||||||||||
Island Legend is the bet at 9/2 with a saver on Best Trip at 9/1 | ||||||||||
NOTE: All found using Proform Professional Form Book, Research Tool and In Running Module |
Wednesday, 15 February 2012
Kempton 5f Pace
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment