The Proform Prices are from our Power Ratings, which members receive daily
We have highlighted the races and prices that are value from today's cards
We looked at only the top two rated in our power ratings to look for value
Monday July 23rd | ||||||
Date | Course | # | Horse | Proform Forecast Odds | Best Odds at 12 noon | Bet Call |
23/07/2012 14:00:00 | Ayr | 7 | Sennockian Star | 6/1 | 11/1 | E/way Value |
23/07/2012 14:10:00 | Southwell | 4 | Mazovian | 9/2 | 9/1 | E/way Value |
23/07/2012 14:40:00 | Southwell | 6 | Sky Diamond | 5/1 | 12/1 | E/way Value |
23/07/2012 14:50:00 | Cartmel | 2 | Tayarat | 11/2 | 33/1 | E/way Value |
23/07/2012 14:50:00 | Cartmel | 5 | Stags Leap | 6/1 | 9/1 | E/way Value |
23/07/2012 15:05:00 | Ayr | 1 | Master Of Dance | 3/1 | 9/2 | Win Value |
23/07/2012 15:45:00 | Southwell | 1 | Buxted's Choice | 9/4 | 5/1 | Win Value |
23/07/2012 16:30:00 | Cartmel | 1 | My Moment | 9/2 | 12/1 | E/way Value |
23/07/2012 16:45:00 | Ayr | 2 | Blown It | 100/30 | 9/2 | Win Value |
23/07/2012 16:45:00 | Ayr | 4 | Distant Sun | 11/2 | 8/1 | E/way Value |
23/07/2012 17:05:00 | Cartmel | 1 | Nobunaga | 2/1 | 7/2 | Win Value |
23/07/2012 17:25:00 | Southwell | 5 | Inpursuitoffreedom | 4/1 | 11/2 | Win Value |
23/07/2012 17:35:00 | Cartmel | 6 | Executive's Hall | 15/2 | 20/1 | E/way Value |
23/07/2012 17:45:00 | Ayr | 6 | Orwellian | 7/2 | 9/2 | Win Value |
23/07/2012 17:45:00 | Ayr | 3 | Findhornbay | 11/2 | 10/1 | E/way Value |
23/07/2012 18:10:00 | Windsor | 2 | Be Very Careful | 13/2 | 33/1 | E/way Value |
23/07/2012 18:20:00 | Ballinrobe | 18 | Second Glance | 11/2 | 14/1 | E/way Value |
23/07/2012 18:30:00 | Beverley | 5 | Red Highlites | 13/8 | 3/1 | Win Value |
23/07/2012 18:40:00 | Windsor | 3 | Reaction | 3/1 | 9/2 | Win Value |
23/07/2012 18:50:00 | Ballinrobe | 2 | Six Silver Lane | 7/2 | 14/1 | E/way Value |
23/07/2012 19:00:00 | Beverley | 1 | Brockfield | 13/2 | 10/1 | E/way Value |
23/07/2012 19:10:00 | Windsor | 10 | Zanotti | 17/2 | 16/1 | E/way Value |
23/07/2012 19:30:00 | Beverley | 1 | Daddy Warbucks | 7/2 | 12/1 | E/way Value |
23/07/2012 19:40:00 | Windsor | 3 | Librettela | 7/1 | 16/1 | E/way Value |
23/07/2012 19:50:00 | Ballinrobe | 13 | Via Del Corso | 9/2 | 13/2 | E/way Value |
23/07/2012 20:00:00 | Beverley | 4 | Sir George | 11/2 | 12/1 | E/way Value |
23/07/2012 20:10:00 | Windsor | 7 | Dark Ages | 9/2 | 8/1 | Dutch |
23/07/2012 20:10:00 | Windsor | 2 | Impel | 11/2 | 7/1 | Dutch |
23/07/2012 20:20:00 | Ballinrobe | 8 | Breeze With Ease | 8/1 | 16/1 | E/way Value |
23/07/2012 20:30:00 | Beverley | 4 | Vexillum | 11/2 | 14/1 | E/way Value |
23/07/2012 20:40:00 | Windsor | 2 | Ken's Girl | 4/1 | 11/1 | E/way Value |
23/07/2012 20:50:00 | Ballinrobe | 1 | Invincible Soul | 7/2 | 8/1 | E/way Value |
23/07/2012 21:00:00 | Beverley | 2 | Mercers Row | 5/1 | 9/1 | Dutch |
23/07/2012 21:00:00 | Beverley | 5 | Select Committee | 6/1 | 7/1 | Dutch |
No comments:
Post a Comment