Thursday 16 February 2012

Meydan Carnival Top Trainers & Jockeys



Top Trainers 2012 Carnival with Runners Today
Trainer Winners Runners Win S/R LSP EX Wins A/E Win & Plc S/R Runners
M bin Shafya 5 26 19.23 £41.00 1.7 2.94 26.92 2
Saeed Bin Suroor 10 47 21.28 £29.63 8.9 1.12 48.94 11
S Burridge 4 8 50 £22.50 1.74 2.3 50 1
M Al Muhairi 3 22 13.64 £14.00 1.61 1.87 45.45 7
Top Trainers/Jockey Combinations 2012 Carnival with Runners Today
Trainer Winners Runners Win S/R LSP EX Wins A/E Win & Plc S/R Runners
Saeed Bin Suroor / Silvestre De Sousa 4 11 36.36 £32.50 1.44 2.77 45.45 3
M bin Shafya / Pat Cosgrave 3 15 20 £16.00 1.03 2.9 33.33 2
Mahmood Al Zarooni / Frankie Dettori 6 14 42.86 £8.24 3.97 1.51 71.43 3
S Burridge / O Chavez 2 4 50 £5.00 1.3 1.53 50 1

No comments:

Post a Comment